Sophomore, 2026-27, at Moberly Area Community College, NJCAA Division II.
Latest numbers: PBR showcase, Feb 11, 2024. No 2025-26 college stats posted yet.
Roster data from Moberly Area CC, 2026-27. Major from the Heartland CC bio, 2025-26.
Season lines (ERA, K, AVG, OPS) are not posted yet. Moberly's 2026-27 stat page was empty as of 9/30/26.
| Pitch | Range | Max | Avg | Spin | Measured |
|---|---|---|---|---|---|
| Fastball | 86 to 87 | 87 | 86.5 | TBD | 2/11/24 |
| Curveball | 67 to 69 | TBD | 68.0 | TBD | 2/11/24 |
| Slider | 73 to 74 | TBD | 73.5 | TBD | 2/11/24 |
| Changeup | 76 to 77 | TBD | 76.5 | TBD | 2/11/23 |
All velocities in mph. Spin rates were not published for these events.
Prep Baseball Report events, best mark per year, 2021 to 2024. 2026 pending.
Moberly's 2026-27 stat page was empty. Not posted as of 9/30/26.
| Metric | Value | Measured |
|---|---|---|
| Exit velocity max | 91.4 mph | 2/11/24 |
| Exit velocity avg | 85.4 mph | 2/11/24 |
| Distance max | 330 ft | 2/11/24 |
| Distance avg | 246 ft | 2/11/24 |
| Launch angle avg | 22.5 deg | 2/11/24 |
| Sweet spot | 70% | 2/11/24 |
| Hard hit | 20% | 2/11/24 |
| Bat speed | TBD | TBD |
Moberly's 2026-27 stat page was empty. Not posted as of 9/30/26.
| Year | Fastball max | Exit velo max | Infield velo | 60-yard |
|---|---|---|---|---|
| 2021 | 76 | 75 | 74 | 8.05 |
| 2022 | 80 4 | 79 4.0 | 82 8 | 7.44 0.61 |
| 2023 | 84 8 | 86.6 11.6 | 87 13 | 7.57 0.48 |
| 2024 | 87 11 | 91.4 16.4 | 88 14 | 7.24 0.81 |
| 2026 | TBD | TBD | TBD | TBD |
Velocities in mph, 60-yard in seconds (lower is better). Green change is against 2021. The 2026 row fills in after his next measured event.
Two Prep Baseball Report writeups, summarized. One short quote, the rest in our words.
"a true two-way talent to follow in Missouri"
Prep Baseball Report, GBA Scout Day, 2/11/24
Prep Baseball Report, Southern Illinois Fall Open takeaways, 10/4/23
Schools, commitments and measured events, newest first.
Transcript details come from Collin and the family. What is confirmed is listed; the rest is marked.
School and year from the Moberly roster. Major from the Heartland bio, 2025-26, to be confirmed as current.
Moberly fall games left on the calendar. The spring 2027 season opens 2/12 at UA Rich Mountain.
| Date | Opponent | Site |
|---|---|---|
| 10/1 | Central Methodist University | Home |
| 10/4 | Truman State University | Away |
| 10/7 | Central Methodist University | Away |
| 10/10 | William Jewell College | Away |
| 10/14 | Missouri Valley College | Away |
| 10/20 | Indian Hills Community College | Away |
| 10/22 | Lincoln University | Away |
Social handles are live. Email, phone and coach references are being added.
Names and contact details will be listed once each coach confirms.